Fee Structure
Session 2026–27
| Class | Age | Admission | Renewal | Tuition/mo | Computer | Abacus | Bus Fare |
|---|---|---|---|---|---|---|---|
| Pre-KG | 3+ | 9500/- | - | 1100/- | - | - | 1400–2000/- |
| LKG | 4+ | 9500/- | 7000/- | 1100/- | - | - | 1400–2000/- |
| UKG | 5+ | 9500/- | 7000/- | 1100/- | - | - | 1400–2000/- |
| Class I | 6+ | 10000/- | 7000/- | 1150/- | - | - | 1400–2000/- |
| Class II | 7+ | 10000/- | 7000/- | 1150/- | - | - | 1400–2000/- |
| Class III | 8+ | 10000/- | 7500/- | 1150/- | 100/- | 100/- | 1400–2000/- |
| Class IV | 9+ | 10000/- | 7500/- | 1150/- | 100/- | 100/- | 1400–2000/- |
| Class V | 10+ | 10000/- | 7500/- | 1150/- | 100/- | 100/- | 1400–2000/- |
| Class VI | 11+ | 10000/- | 7500/- | 1300/- | 100/- | - | 1400–2000/- |
| Class VII | 12+ | 10000/- | 7500/- | 1300/- | 100/- | - | 1400–2000/- |
| Class VIII | 13+ | 12000/- | 8000/- | 1500/- | 100/- | - | 1400–2000/- |
Fees are indicative and subject to revision. Please contact the school office for the latest details and any applicable concessions.